$499,736
Bedroom(s): 3
Bathroom(s): 2.2
Square Footage: 3851
Year Built: 2009
MLS#: 11685703
Found in Dallas County on 9123 Cochran Bluff Lane in Dallas Texas, this property has 3 bedroom(s) and 2.2 bathroom(s).
This Single Family home was built in 2009 and is currently available at $499,736.
For more information about MLS #11685703 or other homes for sale in the 75220 area of Dallas, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, N, Cable TV Available, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Wet Bar, Garden Tub, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Fireplace: | Gas Logs, Gas Starter, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator, Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | 4 Living Areas, Game Room, Library/Study, Media Room, Dryer Hookup-Elec, Room for Freezer, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Assigned, Front, Opener |
| Planned Community: | Enclave At Bluffview |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $9,773 |
| Utilities: | Zoned, City Sewer, City Water, Community Mailbox |
| Water Source: | City Water |
| Listed By: | William Griffin |
| Listing Courtesy Of: | Bill Griffin Real Estate |
Bluffview Real Estate
5 3-Bedroom Properties in Bluffview Estates Dallas TX
Houses with Three Bedrooms in Bluffview Estates Dallas TX On MLS
3 Gated Real Estate Listings in Bluffview
Unlock all Bluffview Gated Homes for Sale in Dallas TX on MLS
11 Listings for Green Property in Bluffview Estates Dallas TX
Browse all Bluffview Estates Dallas TX Energy-Efficient Properties
1 Nearly New Homes for Sale in Bluffview
Discover all Bluffview New Builds in Dallas TX

Did You Know?
Keller is a northern suburb of Fort Worth and had a population of 37,685 in 2007. With booming residential development Keller is rated as the 9th-fastest growing school district in the state of Texas. Located centrally in the Dallas/Fort Worth Metroplex, Keller has easy access to major businesses and activity centers.
Life in a gated community offers added peace of mind as well as amenities such as community clubhouses, golf courses and parks. The surrounding Dallas-Fort Worth metroplex also has plenty of amusements to offer, with such diversions as Six Flags Over Texas and Hurricane Harbor.





